Today you will find The BCBS Alpha Numeric Prefix List from K2A to K9Z. The alpha Numeric prefix is very important to the identification number. The prefix acts as a key element in confirming the members’ eligibility and coverage information. Prefixes are also used to identify and correctly route claims to the appropriate Blue Cross Blue Shield Plan for processing. Most members with coverage through a Blue Cross Blue Shield Plan are assigned a Three Letter alpha prefix as a part of their unique identification number. The alpha prefix can easily be identified as it is the first three characters.
S.No | Prefix | BCBS Company Name |
---|---|---|
1 | K2A | Blue Cross Blue Shield of Texas |
2 | K2B | Blue Cross Blue Shield of Texas |
3 | K2C | Regence Blue Cross Blue Shield |
4 | K2D | Blue Cross Blue Shield of Illinois |
5 | K2E | Anthem Blue Cross of California |
6 | K2F | Blue Cross Blue Shield of Illinois |
7 | K2G | Blue Cross Blue Shield of Oklahoma |
8 | K2H | Blue Cross Blue Shield of Western New York |
9 | K2I | Unassigned Prefix |
10 | K2J | Highmark Blue Cross Blue Shield |
11 | K2K | Highmark Blue Cross Blue Shield |
12 | K2L | Highmark Blue Cross Blue Shield |
13 | K2M | Horizon Blue Cross Blue Shield |
14 | K2N | Blue Cross Blue Shield of Vermont |
15 | K2O | Unassigned Prefix |
16 | K2P | Horizon Blue Cross Blue Shield |
17 | K2Q | Unassigned Prefix |
18 | K2R | Highmark Blue Cross Blue Shield |
19 | K2S | Premera Blue Cross |
20 | K2T | Blue Cross Blue Shield of Minnesota |
21 | K2U | Highmark Blue Cross Blue Shield |
22 | K2V | Highmark Blue Cross Blue Shield |
23 | K2W | Anthem Blue Cross Blue Shield of Kentucky |
24 | K2X | Blue Cross Blue Shield of Illinois |
25 | K2Y | Anthem Blue Cross Blue Shield of Indiana |
26 | K2Z | Anthem Blue Cross Blue Shield of Kentucky |
27 | K3A | Anthem Blue Cross of California |
28 | K3B | Empire Blue Cross Blue Shield |
29 | K3C | Anthem Blue Cross Blue Shield of Virginia |
30 | K3D | Unassigned Prefix |
31 | K3E | Unassigned Prefix |
32 | K3F | Anthem Blue Cross Blue Shield of Georgia |
33 | K3G | Regence Blue Cross Blue Shield |
34 | K3H | Highmark Blue Shield |
35 | K3I | Unassigned Prefix |
36 | K3J | Unassigned Prefix |
37 | K3K | Unassigned Prefix |
38 | K3L | Highmark Blue Shield |
39 | K3M | Anthem Blue Cross of California |
40 | K3N | Blue Cross Blue Shield of Texas |
41 | K3O | Unassigned Prefix |
42 | K3P | Anthem Blue Cross Blue Shield of Virginia |
43 | K3Q | Anthem Blue Cross Blue Shield of Georgia |
44 | K3R | Highmark Blue Shield |
45 | K3S | Premera Blue Cross |
46 | K3T | Anthem Blue Cross of California |
47 | K3U | Blue Cross Blue Shield of Illinois |
48 | K3V | Regence Blue Cross Blue Shield |
49 | K3W | Unassigned Prefix |
50 | K3X | Unassigned Prefix |
51 | K3Y | Unassigned Prefix |
52 | K3Z | Anthem Blue Cross Blue Shield of Georgia |
53 | K4A | Empire Blue Cross Blue Shield |
54 | K4B | Anthem Blue Cross Blue Shield of Indiana |
55 | K4C | Blue Cross Blue Shield of Michigan |
56 | K4D | Anthem Blue Cross Blue Shield of Ohio |
57 | K4E | Unassigned Prefix |
58 | K4F | Regence Blue Cross Blue Shield |
59 | K4G | Carefirst Blue Cross Blue Shield |
60 | K4H | Unassigned Prefix |
61 | K4I | Unassigned Prefix |
62 | K4J | Unassigned Prefix |
63 | K4K | Unassigned Prefix |
64 | K4L | Anthem Blue Cross Blue Shield of Ohio |
65 | K4M | Empire Blue Cross Blue Shield |
66 | K4N | Blue Cross of Massachusetts |
67 | K4O | Unassigned Prefix |
68 | K4P | Unassigned Prefix |
69 | K4Q | Unassigned Prefix |
70 | K4R | Empire Blue Cross Blue Shield |
71 | K4S | Blue Cross of Massachusetts |
72 | K4T | Carefirst Blue Cross Blue Shield |
73 | K4U | Blue Cross Blue Shield of Illinois |
74 | K4V | Blue Cross Blue Shield of Texas |
75 | K4W | Unassigned Prefix |
76 | K4X | Unassigned Prefix |
77 | K4Y | Unassigned Prefix |
78 | K4Z | Anthem Blue Cross Blue Shield of Indiana |
79 | K5A | Anthem Blue Cross of California |
80 | K5B | Anthem Blue Cross Blue Shield of Ohio |
81 | K5C | Anthem Blue Cross Blue Shield of Indiana |
82 | K5D | Blue Cross Blue Shield of Illinois |
83 | K5E | Unassigned Prefix |
84 | K5F | Anthem Blue Cross Blue Shield of Indiana |
85 | K5G | Unassigned Prefix |
86 | K5H | Unassigned Prefix |
87 | K5I | Unassigned Prefix |
88 | K5J | Unassigned Prefix |
89 | K5K | Unassigned Prefix |
90 | K5L | Unassigned Prefix |
91 | K5M | Unassigned Prefix |
92 | K5N | Anthem Blue Cross Blue Shield of Indiana |
93 | K5O | Unassigned Prefix |
94 | K5P | Blue Cross Blue Shield of Illinois |
95 | K5Q | Unassigned Prefix |
96 | K5R | Unassigned Prefix |
97 | K5S | Unassigned Prefix |
98 | K5T | Unassigned Prefix |
99 | K5U | Unassigned Prefix |
100 | K5V | Blue Cross Blue Shield of Texas |
101 | K5W | Unassigned Prefix |
102 | K5X | Unassigned Prefix |
103 | K5Y | Anthem Blue Cross Blue Shield of Kentucky |
104 | K5Z | Unassigned Prefix |
105 | K6A | Empire Blue Cross Blue Shield |
106 | K6B | Anthem Blue Cross Blue Shield of Georgia |
107 | K6C | Empire Blue Cross Blue Shield |
108 | K6D | Unassigned Prefix |
109 | K6E | Unassigned Prefix |
110 | K6F | Unassigned Prefix |
111 | K6G | Unassigned Prefix |
112 | K6H | Unassigned Prefix |
113 | K6I | Unassigned Prefix |
114 | K6J | Unassigned Prefix |
115 | K6K | Unassigned Prefix |
116 | K6L | Unassigned Prefix |
117 | K6M | Anthem Blue Cross Blue Shield of Virginia |
118 | K6N | Unassigned Prefix |
119 | K6O | Unassigned Prefix |
120 | K6P | Unassigned Prefix |
121 | K6Q | Unassigned Prefix |
122 | K6R | Unassigned Prefix |
123 | K6S | Unassigned Prefix |
124 | K6T | Unassigned Prefix |
125 | K6U | Unassigned Prefix |
126 | K6V | Unassigned Prefix |
127 | K6W | Unassigned Prefix |
128 | K6X | Unassigned Prefix |
129 | K6Y | Unassigned Prefix |
130 | K6Z | Unassigned Prefix |
131 | K7A | Anthem Blue Cross Blue Shield of Indiana |
132 | K7B | Anthem Blue Cross Blue Shield of Indiana |
133 | K7C | Anthem Blue Cross Blue Shield of Indiana |
134 | K7D | Anthem Blue Cross Blue Shield of Indiana |
135 | K7E | Anthem Blue Cross Blue Shield of Indiana |
136 | K7F | Anthem Blue Cross Blue Shield of Indiana |
137 | K7G | Unassigned Prefix |
138 | K7H | Unassigned Prefix |
139 | K7I | Unassigned Prefix |
140 | K7J | Unassigned Prefix |
141 | K7K | Unassigned Prefix |
142 | K7L | Unassigned Prefix |
143 | K7M | Anthem Blue Cross Blue Shield of Ohio |
144 | K7N | Anthem Blue Cross Blue Shield of Indiana |
145 | K7O | Unassigned Prefix |
146 | K7P | Unassigned Prefix |
147 | K7Q | Unassigned Prefix |
148 | K7R | Unassigned Prefix |
149 | K7S | Regence Blue Cross Blue Shield |
150 | K7T | Unassigned Prefix |
151 | K7U | Unassigned Prefix |
152 | K7V | Unassigned Prefix |
153 | K7W | Unassigned Prefix |
154 | K7X | Blue Cross Blue Shield of Texas |
155 | K7Y | Unassigned Prefix |
156 | K7Z | Unassigned Prefix |
157 | K8A | Anthem Blue Cross Blue Shield of Colorado |
158 | K8B | Unassigned Prefix |
159 | K8C | Anthem Blue Cross of California |
160 | K8D | Unassigned Prefix |
161 | K8E | Unassigned Prefix |
162 | K8F | Unassigned Prefix |
163 | K8G | Unassigned Prefix |
164 | K8H | Unassigned Prefix |
165 | K8I | Unassigned Prefix |
166 | K8J | Unassigned Prefix |
167 | K8K | Unassigned Prefix |
168 | K8L | Unassigned Prefix |
169 | K8M | Anthem Blue Cross of California |
170 | K8N | Unassigned Prefix |
171 | K8O | Unassigned Prefix |
172 | K8P | Blue Cross Blue Shield of Texas |
173 | K8Q | Unassigned Prefix |
174 | K8R | Unassigned Prefix |
175 | K8S | Unassigned Prefix |
176 | K8T | Unassigned Prefix |
177 | K8U | Unassigned Prefix |
178 | K8V | Unassigned Prefix |
179 | K8W | Unassigned Prefix |
180 | K8X | Unassigned Prefix |
181 | K8Y | Blue Cross Blue Shield of Arizona |
182 | K8Z | Blue Cross Blue Shield of Arizona |
183 | K9A | Anthem Blue Cross Blue Shield of Georgia |
184 | K9B | Anthem Blue Cross Blue Shield of Georgia |
185 | K9C | Anthem Blue Cross Blue Shield of Georgia |
186 | K9D | Anthem Blue Cross Blue Shield of Indiana |
187 | K9E | Unassigned Prefix |
188 | K9F | Unassigned Prefix |
189 | K9G | Anthem Blue Cross Blue Shield of Georgia |
190 | K9H | Unassigned Prefix |
191 | K9I | Unassigned Prefix |
192 | K9J | Unassigned Prefix |
193 | K9K | Anthem Blue Cross Blue Shield of Indiana |
194 | K9L | Unassigned Prefix |
195 | K9M | Anthem Blue Cross Blue Shield of Indiana |
196 | K9N | Anthem Blue Cross Blue Shield of Georgia |
197 | K9O | Unassigned Prefix |
198 | K9P | Unassigned Prefix |
199 | K9Q | Unassigned Prefix |
200 | K9R | Unassigned Prefix |
201 | K9S | Unassigned Prefix |
202 | K9T | Unassigned Prefix |
203 | K9U | Unassigned Prefix |
204 | K9V | Unassigned Prefix |
205 | K9W | Anthem Blue Cross Blue Shield of Indiana |
206 | K9X | Unassigned Prefix |
207 | K9Y | Regence Blue Cross Blue Shield |
208 | K9Z | Unassigned Prefix |
Some identification cards may not include an alpha prefix, which may indicate that the claim filing instructions for these type policies are different. We suggest that you verify claim filing instructions during the time eligibility information is obtained. If not, please follow the instructions on the back of the member’s ID card or contact the plan directly. Member eligibility can be obtained at 1 (800) 676-BLUE (2583). Once connected, you will then simply provide the alpha prefix and the operator will then route you to the member’s plan. Helpful Tips Related to the Alpha Prefix:
- Do not omit or randomly select an alpha prefix.
- Do not substitute another Blue Cross Blue Shield Member’s prefix.
- Include the alpha prefix and all alpha numeric characters preceding the alpha prefix on all correspondence and claims submitted to Blue Cross Blue Shield of Texas.
- The alpha prefix is always three letters followed by the member’s ID number which can be from 6 up to 14 characters total.
- If possible, make copies of the member’s ID card (front and back) for your records.
- We recommend that you obtain a copy of the ID card any time there has been a coverage or policy change. If there are no changes, we suggest that you obtain card copies annually.
About us
Billing Executive – a Medical Billing and Coding Knowledge Base for Physicians, Office staff, Medical Billers and Coders, including resources pertaining to HCPCS Codes, CPT Codes, ICD-10 billing codes, Modifiers, POS Codes, Revenue Codes, Billing Errors, Denials and Rejections.
Read More:
BCBS Alpha Numeric Prefix List (J2A to J9Z)
BCBS Alpha Numeric Prefix List (H2A to H9Z)
DENIAL CODE CO-197: How to Avoid Pre-Authorization Denial?
CO 119 & PR 119 – Benefit Maximum for this Time Period has been Reached
Leave a Reply